Price List - Grossglockner High Alpine Road
| Price list 2022 | Cars | Motorcycles | |
| Daily card | 38,00 € | 28,50 € | – unlimited entries and exits only during the day – see opening hours |
| Entry card after 18:00 | 28,00 € | 21,50 € | – for road closure – see opening hours |
| Purchasing a card for a second entry (day) within the same season | 13,50 € | 13,50 € | – is important in the same calendar year – display the daily pass – the card is assigned to number plates |
| Map for Großglockner + Felbertauern Road | 44,50 € | 34,50 € | – possibility of purchase for 1 day only – only at the checkout |
| Daily pass for rides | 28,50 € | 22,00 € | – Unlimited entries and exits during the day only – see opening hours |
| 3-week pass | 63,00 € | 54,00 € | – the card is assigned to number plates |
| Season Ticket | 108,00 € | 108,00 € | – valid until the closure of the Roads (max. until 31.12) – watch opening dates – for private vehicles only |
TOUR TICKET | – – | 43,00 € | – 3-pass ticket – (not necessarily used on the same day) – entitles you to a discount on the Villacher Alpenstraße toll road |
| TOUR TICKET Grossglockner + Gerlos + Nockalm | – – | 39,00 € Pre-order for club members | – possible pre-sale for ÖAMTC, ARBÖ and ADAC club members at their branches |
Opening Hours
The Alpine Road is open from the beginning of May until the end of October.
– this depends on the weather conditions and will be announced on the website
from the beginning to the end of May between 06:00 to 20:00 (last entry 19:15)
from 1 June to 31 August between05:30 to 21:30 (last entry 20:15)
from 1 September to the end of October 06:00 to 19:30 (last entry 18:45)
Last entry 45 minutes before closing time.
ATTENTION: Number plates will be automatically scanned by video camera at the checkouts
